Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open. |
|
Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
HDB | 6.69 | 24,150 | 24,950 | 800 | 3.31 |
CTG | 9.62 | 38,200 | 38,800 | 600 | 1.57 |
EIB | 13.44 | 19,250 | 19,450 | 200 | 1.03 |
TCB | 7.67 | 24,350 | 24,600 | 250 | 1.02 |
SSI | 16.76 | 26,350 | 26,600 | 250 | 0.94 |
STB | 8.06 | 37,100 | 37,400 | 300 | 0.80 |
MBB | 6.17 | 24,900 | 25,050 | 150 | 0.60 |
BID | 11.54 | 39,000 | 39,150 | 150 | 0.38 |
SBT | 12.86 | 12,950 | 13,000 | 50 | 0.38 |
SAB | 16.60 | 55,700 | 55,800 | 100 | 0.17 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
NVL | -8.09 | 10,400 | 10,200 | -200 | -1.92 |
TCH | 9.99 | 15,650 | 15,450 | -200 | -1.27 |
POW | 20.10 | 12,150 | 12,000 | -150 | -1.23 |
VHM | 8.10 | 40,650 | 40,350 | -300 | -0.73 |
HPG | 14.09 | 27,000 | 26,850 | -150 | -0.55 |
VJC | 35.86 | 101,500 | 101,200 | -300 | -0.29 |
VIC | 16.46 | 40,650 | 40,550 | -100 | -0.24 |
MWG | 30.29 | 61,500 | 61,400 | -100 | -0.16 |
MSN | 76.01 | 70,500 | 70,400 | -100 | -0.14 |
KDH | 68.78 | 35,850 | 35,800 | -50 | -0.13 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,788 | 57,113.92 | 19,357,676 | 2,950 | 59,444.53 | 15,691,426 |
STB | 5,723 | 56,311.53 | 10,827,861 | 5,201 | 56,764.37 | 9,917,791 |
SSI | 3,807 | 44,577.61 | 13,641,819 | 3,268 | 46,150.99 | 12,121,862 |
MBB | 4,006 | 39,482.60 | 11,059,189 | 3,570 | 39,050.24 | 9,748,374 |
VPB | 5,405 | 32,213.97 | 6,806,069 | 4,733 | 33,756.82 | 6,245,134 |
NVL | 4,648 | 28,483.99 | 8,443,995 | 3,373 | 30,546.74 | 6,572,033 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
POW | 4,673 | 28,306.44 | 6,868,753 | 4,121 | 28,565.15 | 6,112,897 |
CTG | 3,475 | 24,750.66 | 8,082,243 | 3,062 | 26,258.18 | 7,557,087 |
TCH | 4,949 | 19,230.86 | 5,618,494 | 3,423 | 21,574.29 | 4,359,001 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
HPG | 3,788 | 57,113.92 | 19,357,676 | 2,950 | 59,444.53 | 15,691,426 |
STB | 5,723 | 56,311.53 | 10,827,861 | 5,201 | 56,764.37 | 9,917,791 |
SSI | 3,807 | 44,577.61 | 13,641,819 | 3,268 | 46,150.99 | 12,121,862 |
MBB | 4,006 | 39,482.60 | 11,059,189 | 3,570 | 39,050.24 | 9,748,374 |
VPB | 5,405 | 32,213.97 | 6,806,069 | 4,733 | 33,756.82 | 6,245,134 |
ROS | 7,230 | 30,057.56 | 5,119,988 | 5,871 | 29,833.82 | 4,126,400 |
NVL | 4,648 | 28,483.99 | 8,443,995 | 3,373 | 30,546.74 | 6,572,033 |
POW | 4,673 | 28,306.44 | 6,868,753 | 4,121 | 28,565.15 | 6,112,897 |
CTG | 3,475 | 24,750.66 | 8,082,243 | 3,062 | 26,258.18 | 7,557,087 |
TCB | 3,520 | 20,498.20 | 7,396,523 | 2,771 | 21,311.75 | 6,055,186 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
HPG | -82.46 | -3,043,743 | 1,108,900 | 29.86 | 4,152,643 | 112.32 |
VCB | -67.90 | -734,968 | 329,801 | 30.50 | 1,064,769 | 98.40 |
VNM | 15.16 | 235,891 | 1,758,600 | 112.51 | 1,522,709 | 97.35 |
MWG | -16.37 | -276,468 | 882,632 | 54.04 | 1,159,100 | 70.41 |
MBB | -0.43 | -17,300 | 1,796,300 | 46.06 | 1,813,600 | 46.49 |
FPT | 72.94 | 488,882 | 787,648 | 117.52 | 298,766 | 44.58 |
VRE | -31.05 | -1,812,800 | 39,600 | 0.68 | 1,852,400 | 31.73 |
KDH | 33.36 | 931,790 | 1,709,200 | 61.07 | 777,410 | 27.72 |
MSN | -21.00 | -297,700 | 69,800 | 4.93 | 367,500 | 25.93 |
BID | -6.99 | -178,850 | 471,150 | 18.47 | 650,000 | 25.46 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
STB | 165.15 | 4,432,976 | 4,610,500 | 171.73 | 177,524 | 6.59 |
CTG | 125.95 | 3,266,558 | 3,379,400 | 130.28 | 112,842 | 4.33 |
FPT | 72.94 | 488,882 | 787,648 | 117.52 | 298,766 | 44.58 |
VNM | 15.16 | 235,891 | 1,758,600 | 112.51 | 1,522,709 | 97.35 |
SSI | 82.90 | 3,120,547 | 3,708,357 | 98.46 | 587,810 | 15.56 |
HDB | 60.51 | 2,455,400 | 3,207,700 | 78.98 | 752,300 | 18.47 |
KDH | 33.36 | 931,790 | 1,709,200 | 61.07 | 777,410 | 27.72 |
MWG | -16.37 | -276,468 | 882,632 | 54.04 | 1,159,100 | 70.41 |
MBB | -0.43 | -17,300 | 1,796,300 | 46.06 | 1,813,600 | 46.49 |
VCB | -67.90 | -734,968 | 329,801 | 30.50 | 1,064,769 | 98.40 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.