Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open. |
|
Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
VMS | 13.94 | 21,800 | 23,900 | 2,100 | 9.63 |
VHL | -3.59 | 10,000 | 10,900 | 900 | 9.00 |
SFN | 6.71 | 21,300 | 22,930 | 1,630 | 7.65 |
VE3 | 13.55 | 7,300 | 7,850 | 550 | 7.53 |
SVN | 236.20 | 2,800 | 2,998 | 198 | 7.07 |
VTV | -31.01 | 5,700 | 6,090 | 390 | 6.84 |
STP | 12.34 | 9,500 | 10,100 | 600 | 6.32 |
STC | 8.31 | 17,000 | 18,000 | 1,000 | 5.88 |
BNA | 6.01 | 10,600 | 11,220 | 620 | 5.85 |
HJS | 13.03 | 31,000 | 32,800 | 1,800 | 5.81 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
PPE | 34.67 | 14,300 | 12,900 | -1,400 | -9.79 |
SDC | 9.76 | 9,200 | 8,300 | -900 | -9.78 |
SDN | 6.49 | 31,900 | 28,872 | -3,028 | -9.49 |
PEN | -486.91 | 7,000 | 6,400 | -600 | -8.57 |
VNT | -60.21 | 31,400 | 28,900 | -2,500 | -7.96 |
CTB | 9.34 | 21,500 | 19,821 | -1,679 | -7.81 |
PTS | 14.13 | 8,300 | 7,684 | -616 | -7.42 |
NHC | 283.10 | 27,100 | 25,222 | -1,878 | -6.93 |
MAS | 21.80 | 35,500 | 33,043 | -2,457 | -6.92 |
THB | 40.94 | 11,500 | 10,733 | -767 | -6.67 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
SHB | 7,479 | 26,695.42 | 3,937,209 | 6,780 | 30,409.64 | 4,066,038 |
SHS | 4,051 | 23,541.79 | 7,126,020 | 3,304 | 24,979.79 | 6,165,741 |
KLF | 8,913 | 16,100.99 | 2,106,389 | 7,644 | 16,517.45 | 1,853,221 |
PVX | 7,906 | 14,760.61 | 1,906,168 | 7,744 | 14,543.23 | 1,839,404 |
PVS | 3,449 | 18,042.99 | 6,124,663 | 2,946 | 19,562.13 | 5,672,173 |
HUT | 4,904 | 10,781.88 | 2,851,458 | 3,781 | 12,099.23 | 2,467,068 |
CEO | 2,548 | 11,999.67 | 6,486,734 | 1,850 | 13,162.28 | 5,166,233 |
SCR | 9,023 | 6,872.51 | 781,376 | 8,795 | 6,981.68 | 773,723 |
KLS | 4,624 | 6,841.67 | 1,514,115 | 4,519 | 7,093.22 | 1,534,082 |
ART | 5,108 | 4,830.60 | 1,173,882 | 4,115 | 5,223.44 | 1,022,646 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
SHB | 7,479 | 26,695.42 | 3,937,209 | 6,780 | 30,409.64 | 4,066,038 |
KLF | 8,913 | 16,100.99 | 2,106,389 | 7,644 | 16,517.45 | 1,853,221 |
SHS | 4,051 | 23,541.79 | 7,126,020 | 3,304 | 24,979.79 | 6,165,741 |
PVX | 7,906 | 14,760.61 | 1,906,168 | 7,744 | 14,543.23 | 1,839,404 |
PVS | 3,449 | 18,042.99 | 6,124,663 | 2,946 | 19,562.13 | 5,672,173 |
HUT | 4,904 | 10,781.88 | 2,851,458 | 3,781 | 12,099.23 | 2,467,068 |
CEO | 2,548 | 11,999.67 | 6,486,734 | 1,850 | 13,162.28 | 5,166,233 |
SCR | 9,023 | 6,872.51 | 781,376 | 8,795 | 6,981.68 | 773,723 |
KLS | 4,624 | 6,841.67 | 1,514,115 | 4,519 | 7,093.22 | 1,534,082 |
ART | 5,108 | 4,830.60 | 1,173,882 | 4,115 | 5,223.44 | 1,022,646 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
IDC | 3.33 | 58,100 | 275,600 | 15.38 | 217,500 | 12.06 |
TNG | -6.35 | -244,500 | 0 | 0.00 | 244,500 | 6.35 |
SHS | -5.33 | -408,000 | 8,000 | 0.10 | 416,000 | 5.44 |
MBS | 14.61 | 502,500 | 611,500 | 17.75 | 109,000 | 3.14 |
LAS | -3.03 | -137,600 | 0 | 0.00 | 137,600 | 3.03 |
DTD | -2.60 | -95,900 | 100 | 0.00 | 96,000 | 2.61 |
PVS | 25.79 | 757,100 | 820,700 | 27.95 | 63,600 | 2.16 |
PVI | -0.33 | -5,096 | 19,704 | 1.26 | 24,800 | 1.59 |
VCS | -1.40 | -21,900 | 0 | 0.00 | 21,900 | 1.40 |
AAV | -1.08 | -142,100 | 23,300 | 0.18 | 165,400 | 1.26 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
PVS | 25.79 | 757,100 | 820,700 | 27.95 | 63,600 | 2.16 |
MBS | 14.61 | 502,500 | 611,500 | 17.75 | 109,000 | 3.14 |
IDC | 3.33 | 58,100 | 275,600 | 15.38 | 217,500 | 12.06 |
DHT | 13.90 | 140,690 | 143,590 | 14.19 | 2,900 | 0.29 |
PVI | -0.33 | -5,096 | 19,704 | 1.26 | 24,800 | 1.59 |
VC3 | -0.29 | -10,200 | 32,700 | 0.90 | 42,900 | 1.18 |
CEO | 0.33 | 24,200 | 51,000 | 0.69 | 26,800 | 0.36 |
VTZ | 0.63 | 36,500 | 36,500 | 0.63 | 0 | 0.00 |
BAX | 0.51 | 12,300 | 12,300 | 0.51 | 0 | 0.00 |
VC7 | -0.75 | -57,100 | 39,500 | 0.49 | 96,600 | 1.23 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.