Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open. |
|
Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
TEG | 59.57 | 7,000 | 7,490 | 490 | 7.00 |
PNC | 90.32 | 16,500 | 17,650 | 1,150 | 6.96 |
TMT | -1.65 | 8,040 | 8,600 | 560 | 6.96 |
SFC | 12.35 | 20,950 | 22,400 | 1,450 | 6.92 |
DTT | 15.28 | 18,150 | 19,400 | 1,250 | 6.88 |
HRC | 64.71 | 38,900 | 41,400 | 2,500 | 6.42 |
APG | -22.33 | 6,760 | 7,190 | 430 | 6.36 |
OGC | 42.65 | 4,270 | 4,540 | 270 | 6.32 |
BAF | 28.82 | 26,800 | 28,450 | 1,650 | 6.15 |
TDH | -9.43 | 3,090 | 3,280 | 190 | 6.14 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
YEG | 38.11 | 21,600 | 20,100 | -1,500 | -6.94 |
TTA | 10.09 | 13,150 | 12,250 | -900 | -6.84 |
SPM | -45.84 | 12,450 | 11,600 | -850 | -6.82 |
VAF | 7.80 | 15,000 | 14,000 | -1,000 | -6.66 |
NO1 | 8.95 | 12,000 | 11,200 | -800 | -6.66 |
PSH | -0.54 | 3,460 | 3,270 | -190 | -5.49 |
HVH | 15.26 | 9,900 | 9,360 | -540 | -5.45 |
BMC | 10.55 | 24,000 | 22,700 | -1,300 | -5.41 |
CTI | 10.14 | 19,850 | 19,000 | -850 | -4.28 |
HVX | -1.66 | 2,820 | 2,700 | -120 | -4.25 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,661 | 249,311.18 | 2,406,841 | 103,584 | 200,752.92 | 1,814,124 |
FUEVFVND | 71,779 | 152,278.82 | 2,083,776 | 73,078 | 121,626.50 | 1,694,462 |
FUESSVFL | 49,017 | 67,467.74 | 1,320,625 | 51,088 | 58,579.79 | 1,195,089 |
HPG | 3,788 | 57,113.92 | 19,357,676 | 2,950 | 59,444.53 | 15,691,426 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
STB | 5,723 | 56,311.53 | 10,827,861 | 5,201 | 56,764.37 | 9,917,791 |
SSI | 3,807 | 44,577.61 | 13,641,819 | 3,268 | 46,150.99 | 12,121,862 |
HAG | 5,807 | 44,750.65 | 9,561,261 | 4,680 | 45,382.03 | 7,815,529 |
HQC | 9,184 | 40,845.15 | 6,263,356 | 6,521 | 45,143.76 | 4,915,230 |
MBB | 4,006 | 39,482.60 | 11,059,189 | 3,570 | 39,050.24 | 9,748,374 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,661 | 249,311.18 | 2,406,841 | 103,584 | 200,752.92 | 1,814,124 |
FUEVFVND | 71,779 | 152,278.82 | 2,083,776 | 73,078 | 121,626.50 | 1,694,462 |
FUESSVFL | 49,017 | 67,467.74 | 1,320,625 | 51,088 | 58,579.79 | 1,195,089 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
HPG | 3,788 | 57,113.92 | 19,357,676 | 2,950 | 59,444.53 | 15,691,426 |
STB | 5,723 | 56,311.53 | 10,827,861 | 5,201 | 56,764.37 | 9,917,791 |
HAG | 5,807 | 44,750.65 | 9,561,261 | 4,680 | 45,382.03 | 7,815,529 |
SSI | 3,807 | 44,577.61 | 13,641,819 | 3,268 | 46,150.99 | 12,121,862 |
HQC | 9,184 | 40,845.15 | 6,263,356 | 6,521 | 45,143.76 | 4,915,230 |
MBB | 4,006 | 39,482.60 | 11,059,189 | 3,570 | 39,050.24 | 9,748,374 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
HPG | -82.46 | -3,043,743 | 1,108,900 | 29.86 | 4,152,643 | 112.32 |
VCB | -67.90 | -734,968 | 329,801 | 30.50 | 1,064,769 | 98.40 |
VNM | 15.16 | 235,891 | 1,758,600 | 112.51 | 1,522,709 | 97.35 |
MWG | -16.37 | -276,468 | 882,632 | 54.04 | 1,159,100 | 70.41 |
FUEVFVND | 9.04 | 270,100 | 2,074,500 | 69.41 | 1,804,400 | 60.36 |
MBB | -0.43 | -17,300 | 1,796,300 | 46.06 | 1,813,600 | 46.49 |
FPT | 72.94 | 488,882 | 787,648 | 117.52 | 298,766 | 44.58 |
VRE | -31.05 | -1,812,800 | 39,600 | 0.68 | 1,852,400 | 31.73 |
VTP | -27.30 | -202,500 | 29,500 | 3.95 | 232,000 | 31.25 |
NLG | -16.09 | -447,900 | 400,100 | 14.51 | 848,000 | 30.60 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
STB | 165.15 | 4,432,976 | 4,610,500 | 171.73 | 177,524 | 6.59 |
CTG | 125.95 | 3,266,558 | 3,379,400 | 130.28 | 112,842 | 4.33 |
FPT | 72.94 | 488,882 | 787,648 | 117.52 | 298,766 | 44.58 |
VNM | 15.16 | 235,891 | 1,758,600 | 112.51 | 1,522,709 | 97.35 |
SSI | 82.90 | 3,120,547 | 3,708,357 | 98.46 | 587,810 | 15.56 |
HDB | 60.51 | 2,455,400 | 3,207,700 | 78.98 | 752,300 | 18.47 |
FUEVFVND | 9.04 | 270,100 | 2,074,500 | 69.41 | 1,804,400 | 60.36 |
DBC | 55.91 | 1,939,600 | 2,269,000 | 65.41 | 329,400 | 9.50 |
KDH | 33.36 | 931,790 | 1,709,200 | 61.07 | 777,410 | 27.72 |
HAX | 59.15 | 3,374,000 | 3,435,800 | 60.26 | 61,800 | 1.11 |
Last Updated At 15:10 12/27/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.