Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open. |
|
Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
HPI | 13.16 | 13,000 | 18,200 | 5,200 | 40.00 |
UEM | 9.18 | 9,400 | 12,325 | 2,925 | 31.12 |
XPH | -5.21 | 6,000 | 6,900 | 900 | 15.00 |
CDR | 23.41 | 12,000 | 13,800 | 1,800 | 15.00 |
SPV | 7.48 | 10,900 | 12,500 | 1,600 | 14.68 |
PHS | 55.91 | 8,200 | 9,400 | 1,200 | 14.63 |
PIS | 7.63 | 9,700 | 11,100 | 1,400 | 14.43 |
CC4 | 37.69 | 14,600 | 16,700 | 2,100 | 14.38 |
NDP | 17.72 | 22,400 | 25,600 | 3,200 | 14.29 |
MGC | 13.67 | 6,300 | 7,200 | 900 | 14.29 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
UCT | -4.99 | 7,300 | 6,000 | -1,300 | -17.81 |
QNT | 31.93 | 8,000 | 6,800 | -1,200 | -15.00 |
MTG | 55.02 | 8,800 | 7,500 | -1,300 | -14.77 |
MGG | 10.10 | 30,500 | 26,000 | -4,500 | -14.75 |
RCC | 20.59 | 20,400 | 17,400 | -3,000 | -14.71 |
SBB | -8.61 | 17,500 | 14,975 | -2,525 | -14.43 |
PAI | 9.47 | 12,600 | 10,800 | -1,800 | -14.29 |
TOW | 9.49 | 25,500 | 22,000 | -3,500 | -13.73 |
TLT | 19.40 | 14,200 | 12,269 | -1,931 | -13.60 |
BHP | 19.51 | 6,700 | 5,800 | -900 | -13.43 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
BSR | 2,636 | 58.35 | 23,230 | 2,512 | 54.32 | 20,611 |
VHG | 3,974 | 6.54 | 4,457 | 1,468 | 9.71 | 2,443 |
SBS | 3,649 | 7.25 | 4,420 | 1,640 | 8.96 | 2,454 |
C4G | 2,539 | 5.49 | 2,817 | 1,948 | 6.99 | 2,754 |
PVX | 8,889 | 3.35 | 784 | 4,270 | 6.93 | 780 |
HVG | 9,712 | 3.29 | 513 | 6,415 | 5.32 | 548 |
OIL | 2,323 | 4.16 | 2,615 | 1,592 | 4.82 | 2,076 |
ABB | 3,359 | 5.35 | 2,121 | 2,520 | 4.46 | 1,329 |
VGT | 1,862 | 4.30 | 2,429 | 1,771 | 4.36 | 2,339 |
KSH | 8,740 | 0.90 | 239 | 3,775 | 2.96 | 339 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
BSR | 2,636 | 58.35 | 23,230 | 2,512 | 54.32 | 20,611 |
SBS | 3,649 | 7.25 | 4,420 | 1,640 | 8.96 | 2,454 |
VHG | 3,974 | 6.54 | 4,457 | 1,468 | 9.71 | 2,443 |
C4G | 2,539 | 5.49 | 2,817 | 1,948 | 6.99 | 2,754 |
ABB | 3,359 | 5.35 | 2,121 | 2,520 | 4.46 | 1,329 |
VGT | 1,862 | 4.30 | 2,429 | 1,771 | 4.36 | 2,339 |
OIL | 2,323 | 4.16 | 2,615 | 1,592 | 4.82 | 2,076 |
PVX | 8,889 | 3.35 | 784 | 4,270 | 6.93 | 780 |
HVG | 9,712 | 3.29 | 513 | 6,415 | 5.32 | 548 |
CEN | 2,003 | 2.99 | 536 | 5,581 | 1.87 | 932 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
ACV | -10.23 | -82,857 | 150,143 | 18.62 | 233,000 | 28.85 |
QNS | 5.88 | 112,600 | 212,600 | 10.98 | 100,000 | 5.10 |
CSI | -0.31 | -9,300 | 5,800 | 0.19 | 15,100 | 0.50 |
AAS | -0.44 | -50,500 | 0 | 0.00 | 50,500 | 0.44 |
KCB | -0.29 | -19,700 | 2,800 | 0.04 | 22,500 | 0.33 |
HNG | 0.63 | 99,350 | 150,650 | 0.95 | 51,300 | 0.32 |
VEA | 0.58 | 14,600 | 22,000 | 0.87 | 7,400 | 0.29 |
MCH | 16.66 | 71,800 | 72,000 | 16.71 | 200 | 0.05 |
HPD | 0.07 | 3,300 | 5,300 | 0.12 | 2,000 | 0.04 |
MSR | 0.00 | 0 | 3,000 | 0.04 | 3,000 | 0.04 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
ACV | -10.23 | -82,857 | 150,143 | 18.62 | 233,000 | 28.85 |
MCH | 16.66 | 71,800 | 72,000 | 16.71 | 200 | 0.05 |
QNS | 5.88 | 112,600 | 212,600 | 10.98 | 100,000 | 5.10 |
ABI | 1.06 | 40,300 | 40,300 | 1.06 | 0 | 0.00 |
HNG | 0.63 | 99,350 | 150,650 | 0.95 | 51,300 | 0.32 |
VEA | 0.58 | 14,600 | 22,000 | 0.87 | 7,400 | 0.29 |
HBC | 0.44 | 65,793 | 66,100 | 0.45 | 307 | 0.00 |
KLB | 0.40 | 34,700 | 34,700 | 0.40 | 0 | 0.00 |
ABW | 0.38 | 44,300 | 44,300 | 0.38 | 0 | 0.00 |
MPC | 0.34 | 22,400 | 22,400 | 0.34 | 0 | 0.00 |
Last Updated At 15:10 12/26/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.