Top Gainers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
CMV | 13.43 | 9,000 | 9,630 | 630 | 7.00 |
VOS | 5.26 | 15,750 | 16,850 | 1,100 | 6.98 |
OGC | 40.39 | 4,020 | 4,300 | 280 | 6.96 |
HVN | 16.65 | 27,400 | 29,300 | 1,900 | 6.93 |
FDC | 654.08 | 16,000 | 17,100 | 1,100 | 6.87 |
YEG | 36.03 | 17,800 | 19,000 | 1,200 | 6.74 |
TDH | -6.84 | 2,230 | 2,380 | 150 | 6.72 |
VTO | 10.23 | 14,200 | 15,150 | 950 | 6.69 |
KHP | 4.08 | 12,900 | 13,750 | 850 | 6.58 |
TVT | 21.77 | 16,000 | 16,550 | 950 | 5.93 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Top Losers
Ticker | P/E | Reference Price | Close Price | +/- | % |
---|---|---|---|---|---|
FUEIP100 | 1.04 | 8,810 | 8,200 | -610 | -6.92 |
TDM | 26.51 | 50,900 | 47,600 | -3,300 | -6.48 |
TNC | 18.04 | 32,850 | 31,050 | -1,800 | -5.47 |
VAF | 5.07 | 13,150 | 12,500 | -650 | -4.94 |
PSH | -0.57 | 3,580 | 3,410 | -170 | -4.74 |
AAM | -13.75 | 7,300 | 7,030 | -270 | -3.69 |
QCG | 125.39 | 12,450 | 12,000 | -450 | -3.61 |
TMS | 26.38 | 42,850 | 41,350 | -1,500 | -3.50 |
APG | -26.06 | 8,680 | 8,390 | -290 | -3.34 |
NVL | -8.01 | 10,450 | 10,100 | -350 | -3.34 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.
Unmatched Bid Vol
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,691 | 247,771.65 | 2,394,823 | 103,461 | 200,046.44 | 1,807,250 |
FUEVFVND | 71,339 | 150,700.49 | 2,070,093 | 72,799 | 119,861.46 | 1,680,173 |
FUESSVFL | 48,675 | 66,717.15 | 1,309,027 | 50,967 | 57,414.05 | 1,179,530 |
HPG | 3,787 | 56,996.13 | 19,316,476 | 2,951 | 59,303.17 | 15,660,253 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
STB | 5,727 | 56,197.34 | 10,805,765 | 5,201 | 56,634.93 | 9,889,410 |
SSI | 3,807 | 44,453.98 | 13,611,725 | 3,266 | 45,990.15 | 12,081,839 |
HAG | 5,805 | 44,661.71 | 9,544,204 | 4,679 | 45,277.34 | 7,799,356 |
HQC | 9,186 | 40,795.36 | 6,256,794 | 6,520 | 45,087.74 | 4,908,554 |
MBB | 4,008 | 39,349.71 | 11,036,154 | 3,566 | 38,934.89 | 9,715,008 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Unmatched Ask Volume
Ticker | Avg buy volume per order |
Buy Volume
(mn Shares) |
Buy Value | Avg sell volume per order |
Sell Volume
(mn Shares) |
Sell Value |
---|---|---|---|---|---|---|
E1VFVN30 | 110,691 | 247,771.65 | 2,394,823 | 103,461 | 200,046.44 | 1,807,250 |
FUEVFVND | 71,339 | 150,700.49 | 2,070,093 | 72,799 | 119,861.46 | 1,680,173 |
FUESSVFL | 48,675 | 66,717.15 | 1,309,027 | 50,967 | 57,414.05 | 1,179,530 |
FLC | 8,031 | 59,142.65 | 8,126,037 | 7,278 | 58,775.13 | 7,318,143 |
HPG | 3,787 | 56,996.13 | 19,316,476 | 2,951 | 59,303.17 | 15,660,253 |
STB | 5,727 | 56,197.34 | 10,805,765 | 5,201 | 56,634.93 | 9,889,410 |
HAG | 5,805 | 44,661.71 | 9,544,204 | 4,679 | 45,277.34 | 7,799,356 |
SSI | 3,807 | 44,453.98 | 13,611,725 | 3,266 | 45,990.15 | 12,081,839 |
HQC | 9,186 | 40,795.36 | 6,256,794 | 6,520 | 45,087.74 | 4,908,554 |
MBB | 4,008 | 39,349.71 | 11,036,154 | 3,566 | 38,934.89 | 9,715,008 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
HPG | -89.70 | -3,356,834 | 540,040 | 14.48 | 3,896,874 | 104.18 |
VIX | 104.96 | 10,184,701 | 19,068,302 | 196.40 | 8,883,601 | 91.44 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
NVL | -69.52 | -6,877,213 | 1,305,200 | 13.19 | 8,182,413 | 82.71 |
VHM | -50.51 | -1,252,319 | 668,074 | 26.96 | 1,920,393 | 77.47 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
SIP | 85.96 | 1,017,100 | 1,896,400 | 160.04 | 879,300 | 74.09 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
VIX | 104.96 | 10,184,701 | 19,068,302 | 196.40 | 8,883,601 | 91.44 |
SIP | 85.96 | 1,017,100 | 1,896,400 | 160.04 | 879,300 | 74.09 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
VTP | 28.73 | 201,713 | 447,888 | 63.70 | 246,175 | 34.97 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.