Top Gainers

Ticker P/E Reference Price Close Price +/- %
HCT -13.71 11,000 12,100 1,100 10.00
ARM 28.53 25,600 27,800 2,200 8.59
TTC 16.34 10,000 10,800 800 8.00
FID -7.77 1,300 1,392 92 7.08
HGM 18.63 193,600 206,900 13,300 6.87
QTC 39.73 15,000 16,000 1,000 6.67
GDW 18.82 27,000 28,800 1,800 6.67
DC2 15.67 7,500 8,000 500 6.67
DST 16.05 4,700 5,012 312 6.64
VC7 51.89 12,700 13,531 831 6.54

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.

 

 

Top Losers

Ticker P/E Reference Price Close Price +/- %
VNT -79.79 42,500 38,300 -4,200 -9.88
NBW 12.51 36,900 33,300 -3,600 -9.76
PMS 8.07 34,100 30,900 -3,200 -9.38
HAD 8.89 16,300 15,100 -1,200 -7.36
DHP 8.31 12,400 11,509 -891 -7.19
SPI -4.29 2,000 1,862 -138 -6.90
RCL 163.40 12,000 11,231 -769 -6.41
MKV 5.32 9,600 9,010 -590 -6.15
PGT 20.53 6,900 6,482 -418 -6.06
TXM -11.63 4,800 4,538 -262 -5.46

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.

 

 

Unmatched Bid Vol

Ticker Avg buy volume per order Buy Volume
(mn Shares)
Buy Value Avg sell volume per order Sell Volume
(mn Shares)
Sell Value
SHB 7,479 26,695.42 3,937,209 6,780 30,409.64 4,066,038
SHS 4,051 23,500.13 7,115,269 3,303 24,929.34 6,154,433
KLF 8,913 16,100.99 2,106,389 7,644 16,517.45 1,853,221
PVX 7,906 14,760.61 1,906,168 7,744 14,543.23 1,839,404
PVS 3,450 18,026.33 6,118,469 2,946 19,540.42 5,664,350
HUT 4,907 10,773.32 2,848,637 3,782 12,086.58 2,463,190
CEO 2,546 11,976.12 6,476,261 1,849 13,130.76 5,158,369
SCR 9,023 6,872.51 781,376 8,795 6,981.68 773,723
KLS 4,624 6,841.67 1,514,115 4,519 7,093.22 1,534,082
ART 5,108 4,830.60 1,173,882 4,115 5,223.44 1,022,646

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Unmatched Ask Volume

Ticker Avg buy volume per order Buy Volume
(mn Shares)
Buy Value Avg sell volume per order Sell Volume
(mn Shares)
Sell Value
SHB 7,479 26,695.42 3,937,209 6,780 30,409.64 4,066,038
KLF 8,913 16,100.99 2,106,389 7,644 16,517.45 1,853,221
SHS 4,051 23,500.13 7,115,269 3,303 24,929.34 6,154,433
PVX 7,906 14,760.61 1,906,168 7,744 14,543.23 1,839,404
PVS 3,450 18,026.33 6,118,469 2,946 19,540.42 5,664,350
HUT 4,907 10,773.32 2,848,637 3,782 12,086.58 2,463,190
CEO 2,546 11,976.12 6,476,261 1,849 13,130.76 5,158,369
SCR 9,023 6,872.51 781,376 8,795 6,981.68 773,723
KLS 4,624 6,841.67 1,514,115 4,519 7,093.22 1,534,082
ART 5,108 4,830.60 1,173,882 4,115 5,223.44 1,022,646

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Top Foreign Net Buy

Ticker Net Volume
(VNDbn)
Net Value Buy Volume Buy Value
(VNDbn)
Sell Volume Sell Value
(VNDbn)
HUT -18.75 -1,194,518 4,682 0.07 1,199,200 18.82
PVS -3.48 -102,700 289,800 9.97 392,500 13.45
CEO -9.61 -703,000 69,100 0.95 772,100 10.56
SHS -8.03 -618,300 28,800 0.37 647,100 8.41
IDC -6.00 -106,900 13,700 0.78 120,600 6.77
BVS -0.69 -18,500 41,500 1.56 60,000 2.25
MBS 1.01 35,300 69,900 2.01 34,600 0.99
DHT 2.34 24,400 34,400 3.30 10,000 0.96
VFS 0.36 24,000 75,000 1.19 51,000 0.83
TNG 2.83 106,900 137,700 3.64 30,800 0.81

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Top Foreign Net Sell

Ticker Net Volume
(VNDbn)
Net Value Buy Volume Buy Value
(VNDbn)
Sell Volume Sell Value
(VNDbn)
PVS -3.48 -102,700 289,800 9.97 392,500 13.45
TNG 2.83 106,900 137,700 3.64 30,800 0.81
DHT 2.34 24,400 34,400 3.30 10,000 0.96
VGS 2.17 68,500 68,500 2.17 0 0.00
MBS 1.01 35,300 69,900 2.01 34,600 0.99
BVS -0.69 -18,500 41,500 1.56 60,000 2.25
VFS 0.36 24,000 75,000 1.19 51,000 0.83
AAV 1.16 153,000 156,500 1.18 3,500 0.03
NTP 1.03 16,200 16,200 1.03 0 0.00
CEO -9.61 -703,000 69,100 0.95 772,100 10.56

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.