Top Gainers

Ticker P/E Reference Price Close Price +/- %
FTM -0.27 600 700 100 16.67
PVH -0.77 500 575 75 15.00
GND 8.08 27,100 31,000 3,900 14.39
MIC 8.20 14,000 16,000 2,000 14.29
ICI 98.06 7,100 8,100 1,000 14.08
HFC 21.37 6,400 7,300 900 14.06
TST -0.98 5,000 5,700 700 14.00
CID 11.01 23,900 27,235 3,335 13.95
BHP 19.85 5,200 5,900 700 13.46
VVS 4.75 14,900 16,900 2,000 13.42

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.

 

 

Top Losers

Ticker P/E Reference Price Close Price +/- %
V11 -0.35 600 500 -100 -16.67
BHC 16.96 2,000 1,700 -300 -15.00
PEC -111.78 10,000 8,500 -1,500 -15.00
SBR 7.49 8,800 7,500 -1,300 -14.77
SPV 7.60 14,900 12,700 -2,200 -14.77
VTL -7.11 8,900 7,600 -1,300 -14.61
CFM 10.82 10,300 8,800 -1,500 -14.56
VDT 15.78 18,600 15,900 -2,700 -14.52
SII -37.40 14,600 12,500 -2,100 -14.38
HC1 8.86 11,500 9,852 -1,648 -14.33

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 15:30 On Days The Stock Market Is Open.

 

 

Unmatched Bid Vol

Ticker Avg buy volume per order Buy Volume
(mn Shares)
Buy Value Avg sell volume per order Sell Volume
(mn Shares)
Sell Value
BSR 2,636 58.35 23,230 2,512 54.32 20,611
VHG 3,974 6.54 4,457 1,468 9.71 2,443
SBS 3,649 7.25 4,420 1,640 8.96 2,454
C4G 2,539 5.49 2,817 1,948 6.99 2,754
PVX 8,889 3.35 784 4,270 6.93 780
HVG 9,712 3.29 513 6,415 5.32 548
OIL 2,323 4.16 2,615 1,592 4.82 2,076
ABB 3,359 5.35 2,121 2,520 4.46 1,329
VGT 1,862 4.30 2,429 1,771 4.36 2,339
KSH 8,740 0.90 239 3,775 2.96 339

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Unmatched Ask Volume

Ticker Avg buy volume per order Buy Volume
(mn Shares)
Buy Value Avg sell volume per order Sell Volume
(mn Shares)
Sell Value
BSR 2,636 58.35 23,230 2,512 54.32 20,611
SBS 3,649 7.25 4,420 1,640 8.96 2,454
VHG 3,974 6.54 4,457 1,468 9.71 2,443
C4G 2,539 5.49 2,817 1,948 6.99 2,754
ABB 3,359 5.35 2,121 2,520 4.46 1,329
VGT 1,862 4.30 2,429 1,771 4.36 2,339
OIL 2,323 4.16 2,615 1,592 4.82 2,076
PVX 8,889 3.35 784 4,270 6.93 780
HVG 9,712 3.29 513 6,415 5.32 548
CEN 2,003 2.99 536 5,581 1.87 932

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Top Foreign Net Buy

Ticker Net Volume
(VNDbn)
Net Value Buy Volume Buy Value
(VNDbn)
Sell Volume Sell Value
(VNDbn)
ACV -2.00 38,819 383,400 39.64 344,581 41.64
MCH 0.92 4,100 63,600 14.12 59,500 13.21
HNG 0.02 100 323,100 1.98 323,000 1.96
MFS -1.08 -27,200 100 0.00 27,300 1.08
PHP -1.06 -26,000 0 0.00 26,000 1.06
OIL -0.35 -28,400 24,700 0.31 53,100 0.66
CLX -0.29 -16,500 4,000 0.07 20,500 0.36
CSI 0.10 3,200 10,400 0.33 7,200 0.23
AAS -0.20 -28,800 0 0.00 28,800 0.20
BSR 1.23 55,550 58,050 1.29 2,500 0.06

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.

 

 

Top Foreign Net Sell

Ticker Net Volume
(VNDbn)
Net Value Buy Volume Buy Value
(VNDbn)
Sell Volume Sell Value
(VNDbn)
ACV -2.00 38,819 383,400 39.64 344,581 41.64
MCH 0.92 4,100 63,600 14.12 59,500 13.21
HNG 0.02 100 323,100 1.98 323,000 1.96
BSR 1.23 55,550 58,050 1.29 2,500 0.06
ABI 0.50 19,600 19,600 0.50 0 0.00
MPC 0.38 25,400 25,400 0.38 0 0.00
CSI 0.10 3,200 10,400 0.33 7,200 0.23
OIL -0.35 -28,400 24,700 0.31 53,100 0.66
VEA 0.19 4,750 4,950 0.20 200 0.01
QNS 0.15 3,000 3,000 0.15 0 0.00

Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.