From date:
To date
Foreign Net Activity Last 7 Days (VNDbn)
Net buy
Net sell
Net Buy / Sell value over the past 12 months (VNDbn)
Net buy
Net sell
Total Foreign Trading
Date | Net Volume | Net Value | Buy Volume | Buy Value | Sell Volume | Sell Value |
---|---|---|---|---|---|---|
12/20/2024 | 489,031 | -682,476,700 | 1,388,276 | 59,853,205,600 | 899,245 | 60,535,682,300 |
12/19/2024 | 475,710 | -4,705,117,000 | 996,810 | 17,332,663,000 | 521,100 | 22,037,780,000 |
12/18/2024 | 143,977 | 58,053,949,300 | 670,194 | 75,777,150,000 | 526,217 | 17,723,200,700 |
12/17/2024 | -845,252 | -57,320,214,700 | 458,441 | 25,871,058,200 | 1,303,693 | 83,191,272,900 |
12/16/2024 | -681,194 | -16,951,506,300 | 727,520 | 18,989,760,800 | 1,408,714 | 35,941,267,100 |
12/13/2024 | 211,155 | -8,814,105,000 | 1,043,755 | 86,843,205,000 | 832,600 | 95,657,310,000 |
12/12/2024 | -1,361,401 | -27,212,772,300 | 258,200 | 6,882,140,000 | 1,619,601 | 34,094,912,300 |
12/11/2024 | -2,663,518 | -179,525,633,400 | 944,754 | 7,810,540,000 | 3,608,272 | 187,336,173,400 |
12/10/2024 | -503,636 | -19,726,723,500 | 606,875 | 8,964,262,500 | 1,110,511 | 28,690,986,000 |
12/9/2024 | -355,109 | -3,123,459,700 | 471,601 | 22,441,358,300 | 826,710 | 25,564,818,000 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
ACV | -2.00 | 38,819 | 383,400 | 39.64 | 344,581 | 41.64 |
MCH | 0.92 | 4,100 | 63,600 | 14.12 | 59,500 | 13.21 |
HNG | 0.02 | 100 | 323,100 | 1.98 | 323,000 | 1.96 |
MFS | -1.08 | -27,200 | 100 | 0.00 | 27,300 | 1.08 |
PHP | -1.06 | -26,000 | 0 | 0.00 | 26,000 | 1.06 |
OIL | -0.35 | -28,400 | 24,700 | 0.31 | 53,100 | 0.66 |
CLX | -0.29 | -16,500 | 4,000 | 0.07 | 20,500 | 0.36 |
CSI | 0.10 | 3,200 | 10,400 | 0.33 | 7,200 | 0.23 |
AAS | -0.20 | -28,800 | 0 | 0.00 | 28,800 | 0.20 |
BSR | 1.23 | 55,550 | 58,050 | 1.29 | 2,500 | 0.06 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
ACV | -2.00 | 38,819 | 383,400 | 39.64 | 344,581 | 41.64 |
MCH | 0.92 | 4,100 | 63,600 | 14.12 | 59,500 | 13.21 |
HNG | 0.02 | 100 | 323,100 | 1.98 | 323,000 | 1.96 |
BSR | 1.23 | 55,550 | 58,050 | 1.29 | 2,500 | 0.06 |
ABI | 0.50 | 19,600 | 19,600 | 0.50 | 0 | 0.00 |
MPC | 0.38 | 25,400 | 25,400 | 0.38 | 0 | 0.00 |
CSI | 0.10 | 3,200 | 10,400 | 0.33 | 7,200 | 0.23 |
OIL | -0.35 | -28,400 | 24,700 | 0.31 | 53,100 | 0.66 |
VEA | 0.19 | 4,750 | 4,950 | 0.20 | 200 | 0.01 |
QNS | 0.15 | 3,000 | 3,000 | 0.15 | 0 | 0.00 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.