From date:
To date
Foreign Net Activity Last 7 Days (VNDbn)
Net buy
Net sell
Net Buy / Sell value over the past 12 months (VNDbn)
Net buy
Net sell
Total Foreign Trading
Date | Net Volume | Net Value | Buy Volume | Buy Value | Sell Volume | Sell Value |
---|---|---|---|---|---|---|
12/20/2024 | -8,636,069 | 30,032,131 | 72,900,993 | 2,434,616,936,360 | 81,537,062 | 2,404,584,804,910 |
12/19/2024 | -25,015,138 | -479,604,526 | 36,461,517 | 1,418,088,573,310 | 61,476,655 | 1,897,693,098,950 |
12/18/2024 | -1,686,161 | -6,142,804 | 31,571,219 | 1,049,620,677,700 | 33,257,380 | 1,055,763,481,860 |
12/17/2024 | -13,142,079 | -668,923,906 | 30,986,249 | 1,205,775,595,600 | 44,128,328 | 1,874,699,501,610 |
12/16/2024 | -7,632,818 | -204,764,131 | 35,919,335 | 1,252,942,521,700 | 43,552,153 | 1,457,706,652,950 |
12/13/2024 | -2,640,687 | -28,919,688 | 36,507,840 | 1,345,095,188,970 | 39,148,527 | 1,374,014,877,000 |
12/12/2024 | -6,721,898 | -295,340,510 | 29,828,132 | 1,138,615,951,800 | 36,550,030 | 1,433,956,462,000 |
12/11/2024 | -10,241,849 | -195,537,314 | 42,746,270 | 1,462,038,185,750 | 52,988,119 | 1,657,575,499,550 |
12/10/2024 | -8,089,391 | -134,885,028 | 31,146,336 | 1,059,155,475,930 | 39,235,727 | 1,194,040,503,910 |
12/9/2024 | -650,449 | -481,079,930 | 34,916,765 | 1,001,012,229,030 | 35,567,214 | 1,482,092,159,070 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
HPG | -89.70 | -3,356,834 | 540,040 | 14.48 | 3,896,874 | 104.18 |
VIX | 104.96 | 10,184,701 | 19,068,302 | 196.40 | 8,883,601 | 91.44 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
NVL | -69.52 | -6,877,213 | 1,305,200 | 13.19 | 8,182,413 | 82.71 |
VHM | -50.51 | -1,252,319 | 668,074 | 26.96 | 1,920,393 | 77.47 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
SIP | 85.96 | 1,017,100 | 1,896,400 | 160.04 | 879,300 | 74.09 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
VIX | 104.96 | 10,184,701 | 19,068,302 | 196.40 | 8,883,601 | 91.44 |
SIP | 85.96 | 1,017,100 | 1,896,400 | 160.04 | 879,300 | 74.09 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
VTP | 28.73 | 201,713 | 447,888 | 63.70 | 246,175 | 34.97 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.