From date:
To date
Foreign Net Activity Last 7 Days (VNDbn)
Net buy
Net sell
Net Buy / Sell value over the past 12 months (VNDbn)
Net buy
Net sell
Total Foreign Trading
Date | Net Volume | Net Value | Buy Volume | Buy Value | Sell Volume | Sell Value |
---|---|---|---|---|---|---|
12/20/2024 | -13,420,789 | -99,078,485 | 32,345,908 | 1,477,446,095,500 | 45,766,697 | 1,576,524,580,950 |
12/19/2024 | -14,165,539 | -328,164,720 | 22,371,304 | 987,881,858,450 | 36,536,843 | 1,316,046,578,500 |
12/18/2024 | 161,583 | -4,707,886 | 15,319,563 | 617,905,776,050 | 15,157,980 | 622,613,661,600 |
12/17/2024 | -9,193,630 | -542,021,854 | 18,403,272 | 862,806,070,050 | 27,596,902 | 1,404,827,924,050 |
12/16/2024 | -1,938,317 | -150,376,626 | 20,295,472 | 790,156,217,800 | 22,233,789 | 940,532,843,450 |
12/13/2024 | 548,119 | -26,683,488 | 17,705,533 | 827,626,458,150 | 17,157,414 | 854,309,946,150 |
12/12/2024 | 31,983 | -157,903,858 | 18,052,648 | 747,170,920,150 | 18,020,665 | 905,074,778,200 |
12/11/2024 | -7,941,838 | -132,277,756 | 19,480,531 | 854,518,903,050 | 27,422,369 | 986,796,659,500 |
12/10/2024 | -6,417,022 | -106,438,136 | 13,710,566 | 572,412,721,800 | 20,127,588 | 678,850,857,550 |
12/9/2024 | -6,410,541 | -471,331,912 | 9,262,468 | 424,677,249,200 | 15,673,009 | 896,009,161,500 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Buy
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
HPG | -89.70 | -3,356,834 | 540,040 | 14.48 | 3,896,874 | 104.18 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
NVL | -69.52 | -6,877,213 | 1,305,200 | 13.19 | 8,182,413 | 82.71 |
VHM | -50.51 | -1,252,319 | 668,074 | 26.96 | 1,920,393 | 77.47 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.
Top Foreign Net Sell
Ticker |
Net Volume (VNDbn) |
Net Value | Buy Volume |
Buy Value (VNDbn) |
Sell Volume |
Sell Value (VNDbn) |
---|---|---|---|---|---|---|
FPT | 87.03 | 581,998 | 2,967,812 | 444.38 | 2,385,814 | 357.35 |
VNM | 125.92 | 1,942,435 | 3,122,995 | 202.56 | 1,180,560 | 76.64 |
SSI | 35.68 | 1,359,492 | 5,528,123 | 144.90 | 4,168,631 | 109.22 |
VCB | -17.39 | -188,018 | 1,284,100 | 118.81 | 1,472,118 | 136.20 |
KDH | 57.75 | 1,612,147 | 3,227,647 | 115.63 | 1,615,500 | 57.88 |
MWG | 35.66 | 588,925 | 1,757,025 | 105.97 | 1,168,100 | 70.31 |
TCB | 0.66 | 27,700 | 3,477,100 | 83.40 | 3,449,400 | 82.74 |
VPB | -0.62 | -39,517 | 2,331,983 | 43.87 | 2,371,500 | 44.49 |
CTG | -5.78 | -168,100 | 1,009,000 | 36.42 | 1,177,100 | 42.20 |
VRE | -4.06 | -137,283 | 1,893,428 | 30.58 | 2,030,711 | 34.63 |
Last Updated At 15:10 12/20/2024, Local Time. Data Normally Updated At 16:30 On Days The Stock Market Is Open.