From date:
To date
| Date | Unmatched Bid Vol | Unmatched Ask Volume | Buy Orders | Buy Volume (Shares) | Avg buy volume per order | Sell Orders | Sell Volume (Shares) | Avg sell volume per order | Net buy - sell volume |
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 175,163,104 | 208,745,456 | 227,564 | 498,672,960 | 2,191 | 139,805 | 532,255,296 | 3,807 | -33,582,348 |
| 10/24/2025 | 195,671,392 | 204,161,824 | 233,616 | 562,224,832 | 2,407 | 145,097 | 570,715,264 | 3,933 | -8,490,432 |
| 10/23/2025 | 171,117,408 | 212,685,408 | 175,088 | 422,566,816 | 2,413 | 135,499 | 464,134,816 | 3,425 | -41,568,012 |
| 10/22/2025 | 244,299,024 | 207,272,928 | 232,370 | 580,933,056 | 2,500 | 144,464 | 543,906,944 | 3,765 | 37,026,092 |
| 10/21/2025 | 308,728,416 | 258,891,392 | 325,894 | 850,141,760 | 2,609 | 204,709 | 800,304,704 | 3,909 | 49,837,028 |
| 10/20/2025 | 169,398,784 | 332,514,272 | 334,286 | 829,146,688 | 2,480 | 207,515 | 992,262,208 | 4,782 | -163,115,488 |
| 10/17/2025 | 185,058,048 | 260,687,456 | 283,692 | 621,685,760 | 2,191 | 184,639 | 697,315,136 | 3,777 | -75,629,416 |
| 10/16/2025 | 268,551,264 | 297,041,184 | 244,867 | 617,958,016 | 2,524 | 171,395 | 646,447,936 | 3,772 | -28,489,916 |
| 10/15/2025 | 236,161,328 | 292,312,384 | 241,760 | 623,767,104 | 2,580 | 178,726 | 679,918,208 | 3,804 | -56,151,060 |
| 10/14/2025 | 242,207,872 | 325,393,504 | 303,321 | 767,230,080 | 2,529 | 216,946 | 850,415,744 | 3,920 | -83,185,632 |
| 10/13/2025 | 302,895,136 | 287,043,840 | 280,391 | 764,858,560 | 2,728 | 182,414 | 749,007,296 | 4,106 | 15,851,287 |
| 10/10/2025 | 250,322,192 | 282,060,608 | 214,523 | 636,263,168 | 2,966 | 201,685 | 668,001,600 | 3,312 | -31,738,424 |
| 10/9/2025 | 201,448,896 | 237,599,232 | 196,498 | 541,459,776 | 2,756 | 151,095 | 577,610,112 | 3,823 | -36,150,340 |
| 10/8/2025 | 175,755,664 | 266,012,304 | 203,114 | 537,144,448 | 2,645 | 170,609 | 627,401,088 | 3,677 | -90,256,632 |
| 10/7/2025 | 164,486,096 | 282,178,176 | 150,169 | 412,417,024 | 2,746 | 155,819 | 530,109,088 | 3,402 | -117,692,080 |
| 10/6/2025 | 273,413,728 | 198,567,600 | 163,264 | 652,771,456 | 3,998 | 181,920 | 577,925,312 | 3,177 | 74,846,144 |
| 10/3/2025 | 192,077,600 | 167,913,056 | 178,086 | 457,383,744 | 2,568 | 106,721 | 433,219,200 | 4,059 | 24,164,550 |
| 10/2/2025 | 169,940,672 | 241,154,848 | 161,997 | 417,244,672 | 2,576 | 134,397 | 488,458,848 | 3,634 | -71,214,184 |
| 10/1/2025 | 184,640,144 | 185,181,312 | 147,181 | 399,150,944 | 2,712 | 124,183 | 399,692,096 | 3,219 | -541,161 |
| 9/30/2025 | 249,598,832 | 221,733,808 | 201,810 | 548,799,168 | 2,719 | 125,374 | 520,934,176 | 4,155 | 27,865,024 |
Tiếng Việt



