From date:
To date
| Date | Unmatched Bid Vol | Unmatched Ask Volume | Buy Orders | Buy Volume (Shares) | Avg buy volume per order | Sell Orders | Sell Volume (Shares) | Avg sell volume per order | Net buy - sell volume |
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 168,401,232 | 185,925,200 | 60,307 | 177,527,280 | 2,944 | 49,140 | 195,051,248 | 3,969 | -17,523,964 |
| 10/24/2025 | 197,456,960 | 199,223,872 | 69,511 | 207,883,552 | 2,991 | 53,263 | 209,650,464 | 3,936 | -1,766,912 |
| 10/23/2025 | 134,672,624 | 166,969,536 | 56,260 | 142,802,560 | 2,538 | 49,702 | 175,099,488 | 3,523 | -32,296,918 |
| 10/22/2025 | 205,853,136 | 182,959,280 | 67,062 | 216,623,552 | 3,230 | 48,349 | 193,729,712 | 4,007 | 22,893,852 |
| 10/20/2025 | 234,761,680 | 290,112,288 | 87,243 | 251,684,080 | 2,885 | 66,992 | 307,034,688 | 4,583 | -55,350,600 |
| 10/17/2025 | 171,904,704 | 208,696,880 | 69,531 | 181,922,176 | 2,616 | 64,243 | 218,714,352 | 3,404 | -36,792,168 |
| 10/16/2025 | 178,689,568 | 206,997,856 | 70,478 | 188,708,176 | 2,678 | 61,094 | 217,016,480 | 3,552 | -28,308,294 |
| 10/15/2025 | 161,110,592 | 175,858,736 | 66,549 | 170,033,968 | 2,555 | 58,468 | 184,782,128 | 3,160 | -14,748,155 |
| 10/14/2025 | 214,183,264 | 247,028,864 | 85,334 | 228,191,344 | 2,674 | 83,122 | 261,036,944 | 3,140 | -32,845,600 |
| 10/13/2025 | 242,626,048 | 220,786,528 | 87,947 | 255,713,792 | 2,908 | 73,265 | 233,874,288 | 3,192 | 21,839,516 |
| 10/10/2025 | 156,292,480 | 211,401,488 | 61,059 | 165,390,416 | 2,709 | 69,551 | 220,499,408 | 3,170 | -55,108,992 |
| 10/9/2025 | 131,077,616 | 161,594,096 | 48,889 | 138,315,360 | 2,829 | 52,271 | 168,831,856 | 3,230 | -30,516,482 |
| 10/8/2025 | 178,518,080 | 227,608,032 | 61,577 | 188,349,184 | 3,059 | 59,698 | 237,439,136 | 3,977 | -49,089,952 |
| 10/7/2025 | 166,961,280 | 207,387,536 | 52,563 | 174,891,456 | 3,327 | 54,503 | 215,317,696 | 3,951 | -40,426,240 |
| 10/6/2025 | 181,866,896 | 158,734,528 | 54,969 | 191,383,728 | 3,482 | 61,497 | 168,251,360 | 2,736 | 23,132,364 |
| 10/3/2025 | 162,896,784 | 171,378,864 | 64,663 | 171,229,488 | 2,648 | 41,275 | 179,711,552 | 4,354 | -8,482,070 |
| 10/2/2025 | 130,892,240 | 161,198,192 | 52,847 | 138,115,632 | 2,613 | 42,468 | 168,421,584 | 3,966 | -30,305,952 |
| 10/1/2025 | 138,597,568 | 151,685,792 | 46,320 | 145,161,264 | 3,134 | 45,891 | 158,249,472 | 3,448 | -13,088,215 |
| 9/30/2025 | 198,940,160 | 203,179,424 | 72,739 | 209,400,896 | 2,879 | 53,396 | 213,640,160 | 4,001 | -4,239,263 |
| 9/29/2025 | 140,338,624 | 171,794,448 | 52,821 | 147,294,320 | 2,789 | 49,121 | 178,750,144 | 3,639 | -31,455,824 |
Tiếng Việt



