From date:
To date
| Date | Unmatched Bid Vol | Unmatched Ask Volume | Buy Orders | Buy Volume (Shares) | Avg buy volume per order | Sell Orders | Sell Volume (Shares) | Avg sell volume per order | Net buy - sell volume |
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 | 1,018,047,936 | 948,093,824 | 554,816 | 1,923,280,768 | 3,467 | 384,210 | 1,853,326,592 | 4,824 | 69,954,168 |
| 10/24/2025 | 1,108,134,656 | 947,194,368 | 592,393 | 2,025,710,208 | 3,420 | 379,939 | 1,864,769,792 | 4,908 | 160,940,320 |
| 10/23/2025 | 801,255,616 | 1,081,014,144 | 458,749 | 1,501,386,240 | 3,273 | 371,628 | 1,781,144,832 | 4,793 | -279,758,528 |
| 10/22/2025 | 1,159,404,928 | 801,679,872 | 603,255 | 2,071,830,912 | 3,434 | 377,163 | 1,714,105,856 | 4,545 | 357,725,088 |
| 10/20/2025 | 846,627,904 | 1,276,821,888 | 792,636 | 2,485,424,640 | 3,136 | 532,455 | 2,915,618,560 | 5,476 | -430,193,984 |
| 10/17/2025 | 983,983,232 | 1,376,155,776 | 727,435 | 2,206,980,864 | 3,034 | 535,706 | 2,599,153,408 | 4,852 | -392,172,608 |
| 10/16/2025 | 922,782,080 | 1,166,312,320 | 646,803 | 2,010,987,520 | 3,109 | 509,138 | 2,254,517,760 | 4,428 | -243,530,272 |
| 10/15/2025 | 1,035,998,016 | 1,080,788,480 | 639,609 | 2,144,352,000 | 3,353 | 500,501 | 2,189,142,528 | 4,374 | -44,790,476 |
| 10/14/2025 | 1,060,606,336 | 1,364,661,632 | 804,447 | 2,553,289,728 | 3,174 | 599,446 | 2,857,345,024 | 4,767 | -304,055,360 |
| 10/13/2025 | 1,357,948,416 | 1,104,070,400 | 736,770 | 2,590,217,984 | 3,516 | 508,328 | 2,336,339,968 | 4,596 | 253,878,016 |
| 10/10/2025 | 935,951,232 | 1,060,763,648 | 558,428 | 1,934,899,456 | 3,465 | 530,847 | 2,059,711,872 | 3,880 | -124,812,448 |
| 10/9/2025 | 1,403,057,280 | 955,076,224 | 541,891 | 2,447,057,920 | 4,516 | 459,859 | 1,999,076,864 | 4,347 | 447,981,056 |
| 10/8/2025 | 1,390,502,656 | 1,047,869,568 | 581,305 | 2,407,793,152 | 4,142 | 454,872 | 2,065,160,064 | 4,540 | 342,633,024 |
| 10/7/2025 | 928,170,560 | 1,033,567,808 | 471,310 | 1,728,064,128 | 3,667 | 436,140 | 1,833,461,504 | 4,204 | -105,397,288 |
| 10/6/2025 | 1,304,689,792 | 769,370,304 | 475,942 | 2,311,827,200 | 4,857 | 462,275 | 1,776,507,648 | 3,843 | 535,319,520 |
| 10/3/2025 | 1,221,599,616 | 750,789,824 | 547,500 | 2,036,834,304 | 3,720 | 332,905 | 1,566,024,576 | 4,704 | 470,809,760 |
| 10/2/2025 | 1,093,647,488 | 896,617,088 | 480,581 | 1,830,503,296 | 3,809 | 372,257 | 1,633,472,896 | 4,388 | 197,030,400 |
| 10/1/2025 | 1,112,008,192 | 876,906,432 | 422,701 | 1,778,801,664 | 4,208 | 361,017 | 1,543,699,968 | 4,276 | 235,101,776 |
| 9/30/2025 | 1,768,401,152 | 985,331,840 | 678,568 | 2,818,628,352 | 4,154 | 394,640 | 2,035,559,040 | 5,158 | 783,069,312 |
| 9/29/2025 | 1,024,773,568 | 959,373,952 | 543,499 | 1,834,613,760 | 3,376 | 398,187 | 1,769,214,208 | 4,443 | 65,399,592 |
Tiếng Việt



